<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arroyo Seco Parkway At 70: The Unusual History Of The &#8220;Pasadena Freeway,&#8221; California Cycleway &amp; Rare Traffic Plan Images</title>
	<atom:link href="http://metroprimaryresources.info/arroyo-seco-parkway-at-70-the-unusual-history-of-the-pasadena-freeway-california-cycleway-rare-traffic-plan-images/852/feed/" rel="self" type="application/rss+xml" />
	<link>http://metroprimaryresources.info/arroyo-seco-parkway-at-70-the-unusual-history-of-the-pasadena-freeway-california-cycleway-rare-traffic-plan-images/852/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arroyo-seco-parkway-at-70-the-unusual-history-of-the-pasadena-freeway-california-cycleway-rare-traffic-plan-images</link>
	<description>Los Angeles County Metrpolitan Transportation Authority&#039;s Dorothy Peyton Gray Transportation Library &#38; Archive</description>
	<lastBuildDate>Fri, 04 Nov 2011 19:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The First Parkways &#124; Imagine Metro</title>
		<link>http://metroprimaryresources.info/arroyo-seco-parkway-at-70-the-unusual-history-of-the-pasadena-freeway-california-cycleway-rare-traffic-plan-images/852/#comment-77</link>
		<dc:creator>The First Parkways &#124; Imagine Metro</dc:creator>
		<pubDate>Fri, 04 Nov 2011 19:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://metroprimaryresources.info/?p=852#comment-77</guid>
		<description>[...] road as long as it wasn&#8217;t rush hour. While looking in the history of the Pasadena Freeway, an article off of MetroPrimaryResources.info claimed that Pasadena is the oldest Freeway in US. The Wikipedia [...]</description>
		<content:encoded><![CDATA[<p>[...] road as long as it wasn&#8217;t rush hour. While looking in the history of the Pasadena Freeway, an article off of MetroPrimaryResources.info claimed that Pasadena is the oldest Freeway in US. The Wikipedia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architizer Blog &#187; Blog Archive &#187; Making a Museum of Today: Culture &#38; Context in Highland Park, Los Angeles</title>
		<link>http://metroprimaryresources.info/arroyo-seco-parkway-at-70-the-unusual-history-of-the-pasadena-freeway-california-cycleway-rare-traffic-plan-images/852/#comment-70</link>
		<dc:creator>Architizer Blog &#187; Blog Archive &#187; Making a Museum of Today: Culture &#38; Context in Highland Park, Los Angeles</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://metroprimaryresources.info/?p=852#comment-70</guid>
		<description>[...] the neighborhood, from the rise and demise of the Arts and Crafts Movement, to the building of the Arroyo Seco Parkway (the oldest freeway in the US, which turns 70 this year! Of course, it&#8217;s a Capricorn.), to [...]</description>
		<content:encoded><![CDATA[<p>[...] the neighborhood, from the rise and demise of the Arts and Crafts Movement, to the building of the Arroyo Seco Parkway (the oldest freeway in the US, which turns 70 this year! Of course, it&#8217;s a Capricorn.), to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa Fe Arroyo Seco Railroad Bridge &#171; LA aggregator</title>
		<link>http://metroprimaryresources.info/arroyo-seco-parkway-at-70-the-unusual-history-of-the-pasadena-freeway-california-cycleway-rare-traffic-plan-images/852/#comment-18</link>
		<dc:creator>Santa Fe Arroyo Seco Railroad Bridge &#171; LA aggregator</dc:creator>
		<pubDate>Thu, 07 Apr 2011 02:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://metroprimaryresources.info/?p=852#comment-18</guid>
		<description>[...] additional information: Primary Resource [...]</description>
		<content:encoded><![CDATA[<p>[...] additional information: Primary Resource [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

